The AOCA On-Demand Education Center is your place to access all of AOCA's online content. To view content, please log in with your AOCA username and password. For assistance, please contact [email protected]. All packages are eligible for AOA Category 1-A credits.
| On-Demand CME Packages | CME Hours | Agenda | Member Rate | Non-Member Rate | Access |
2025 Annual Convention | 22.5 | 2025 Annual Convention Agenda | $350 | $450 | Purchase |
2025 Mid Year Seminar | 11 | 2025 Mid Year Seminar | $250 | $350 | Purchase |
2025 Second Sundays: Excellence in Clinical Care Webinars | 4 (1 per webinar) | 2025 Second Sundays Webinar Series | Free | $60 | Purchase |
2024 Annual Convention | 24.5 | 2024 Annual Convention Agenda | $350 | $450 | Purchase |
2024 Mid Year Seminar | 18.5 | 2024 Mid Year Seminar | $275 | $375 | Purchase |
2024 Second Sundays: Excellence in Clinical Care Webinars | 10 (1 per webinar) | 2024 Second Sundays Webinar Series | Free | $150 | Purchase |
2023 Annual Convention/VAPOR
| 32.0 | VAPOR 2023 Agenda | $375 | $475 | Purchase |
| 2023 Second Sundays: Excellence in Clinical Care Webinars | 10 (1 per webinar) | 2023 Second Sundays Webinar Series | Free | $150 | Purchase |
| Anesthesiology and Critical Care | 2 | Anesthesiology and Critical Care | $20 | $30 | Purchase |
| Anesthesia for Cardiac Patients | 3 | Anesthesia for Cardiac Patients | $30 | $45 | Purchase |
| Regional/Acute Pain Management | 4.5 | Regional/Acute Pain Management | $45 | $65 | Purchase |
| Substance Use Disorder Management and Treatment | 3 | Substance Use Disorder Management and Treatment | Free | $50 | Purchase |
Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $0.00 |